All matches Bayern Munich / Hamburger SV
Publish date: 2024-05-11
All matches Bayern Munich / Hamburger SV | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
| | 26 | Sat, Mar 10, 2018 | Sat, Mar 10, 2018 | | FCB (1.) | Bayern Munich (1.) | | HSV (17.) | Hamburger SV (17.) | 75.000 | 6:0 |
| | 9 | Sat, Oct 21, 2017 | Sat, Oct 21, 2017 | | HSV (15.) | Hamburger SV (15.) | | FCB (2.) | Bayern Munich (2.) | 57.000 | 0:1 |
| | 22 | Sat, Feb 25, 2017 | Sat, Feb 25, 2017 | | FCB (1.) | Bayern Munich (1.) | | HSV (15.) | Hamburger SV (15.) | 75.000 | 8:0 |
| | 5 | Sat, Sep 24, 2016 | Sat, Sep 24, 2016 | | HSV (16.) | Hamburger SV (16.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 0:1 |
| | 18 | Fri, Jan 22, 2016 | Fri, Jan 22, 2016 | | HSV (10.) | Hamburger SV (10.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 1:2 |
| | 1 | Fri, Aug 14, 2015 | Fri, Aug 14, 2015 | | FCB (1.) | Bayern Munich (1.) | | HSV (10.) | Hamburger SV (10.) | 75.024 | 5:0 |
| | 21 | Sat, Feb 14, 2015 | Sat, Feb 14, 2015 | | FCB (1.) | Bayern Munich (1.) | | HSV (12.) | Hamburger SV (12.) | 75.000 | 8:0 |
| | Second Round | Wed, Oct 29, 2014 | Wed, Oct 29, 2014 | | HSV | Hamburger SV | | FCB | Bayern Munich | 57.000 | 1:3 |
| | 4 | Sat, Sep 20, 2014 | Sat, Sep 20, 2014 | | HSV (18.) | Hamburger SV (18.) | | FCB (2.) | Bayern Munich (2.) | 57.000 | 0:0 |
| | 33 | Sat, May 3, 2014 | Sat, May 3, 2014 | | HSV (16.) | Hamburger SV (16.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 1:4 |
| | Quarter-Finals | Wed, Feb 12, 2014 | Wed, Feb 12, 2014 | | HSV | Hamburger SV | | FCB | Bayern Munich | 57.000 | 0:5 |
| | 16 | Sat, Dec 14, 2013 | Sat, Dec 14, 2013 | | FCB (1.) | Bayern Munich (1.) | | HSV (13.) | Hamburger SV (13.) | 71.000 | 3:1 |
| | 27 | Sat, Mar 30, 2013 | Sat, Mar 30, 2013 | | FCB (1.) | Bayern Munich (1.) | | HSV (8.) | Hamburger SV (8.) | 71.000 | 9:2 |
| | 10 | Sat, Nov 3, 2012 | Sat, Nov 3, 2012 | | HSV (7.) | Hamburger SV (7.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 0:3 |
| | 20 | Sat, Feb 4, 2012 | Sat, Feb 4, 2012 | | HSV (11.) | Hamburger SV (11.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 1:1 |
| | 3 | Sat, Aug 20, 2011 | Sat, Aug 20, 2011 | | FCB (11.) | Bayern Munich (11.) | | HSV (16.) | Hamburger SV (16.) | 69.000 | 5:0 |
| | 26 | Sat, Mar 12, 2011 | Sat, Mar 12, 2011 | | FCB (5.) | Bayern Munich (5.) | | HSV (7.) | Hamburger SV (7.) | 69.000 | 6:0 |
| | 9 | Fri, Oct 22, 2010 | Fri, Oct 22, 2010 | | HSV (5.) | Hamburger SV (5.) | | FCB (10.) | Bayern Munich (10.) | 57.000 | 0:0 |
| | 24 | Sun, Feb 28, 2010 | Sun, Feb 28, 2010 | | FCB (2.) | Bayern Munich (2.) | | HSV (4.) | Hamburger SV (4.) | 69.000 | 1:0 |
| | 7 | Sat, Sep 26, 2009 | Sat, Sep 26, 2009 | | HSV (1.) | Hamburger SV (1.) | | FCB (3.) | Bayern Munich (3.) | 57.000 | 1:0 |
| | 18 | Fri, Jan 30, 2009 | Fri, Jan 30, 2009 | | HSV (4.) | Hamburger SV (4.) | | FCB (2.) | Bayern Munich (2.) | 57.000 | 1:0 |
| | 1 | Fri, Aug 15, 2008 | Fri, Aug 15, 2008 | | FCB (2.) | Bayern Munich (2.) | | HSV (5.) | Hamburger SV (5.) | 69.000 | 2:2 |
| | 21 | Sun, Feb 24, 2008 | Sun, Feb 24, 2008 | | FCB (1.) | Bayern Munich (1.) | | HSV (3.) | Hamburger SV (3.) | 69.000 | 1:1 |
| | 4 | Sun, Sep 2, 2007 | Sun, Sep 2, 2007 | | HSV (5.) | Hamburger SV (5.) | | FCB (1.) | Bayern Munich (1.) | 57.000 | 1:1 |
| | 31 | Sat, Apr 28, 2007 | Sat, Apr 28, 2007 | | FCB (4.) | Bayern Munich (4.) | | HSV (10.) | Hamburger SV (10.) | 69.000 | 1:2 |
| | 14 | Sat, Nov 25, 2006 | Sat, Nov 25, 2006 | | HSV (17.) | Hamburger SV (17.) | | FCB (4.) | Bayern Munich (4.) | 57.000 | 1:2 |
| | 24 | Sat, Mar 4, 2006 | Sat, Mar 4, 2006 | | FCB (1.) | Bayern Munich (1.) | | HSV (3.) | Hamburger SV (3.) | 69.000 | 1:2 |
| | Round of 16 | Wed, Dec 21, 2005 | Wed, Dec 21, 2005 | | FCB | Bayern Munich | | HSV | Hamburger SV | 66.000 | 1:0 AET |
| | 7 | Sat, Sep 24, 2005 | Sat, Sep 24, 2005 | | HSV (2.) | Hamburger SV (2.) | | FCB (1.) | Bayern Munich (1.) | 55.800 | 2:0 |
| | 18 | Fri, Jan 21, 2005 | Fri, Jan 21, 2005 | | FCB (1.) | Bayern Munich (1.) | | HSV (9.) | Hamburger SV (9.) | 39.000 | 3:0 |
| | 1 | Sat, Aug 7, 2004 | Sat, Aug 7, 2004 | | HSV (8.) | Hamburger SV (8.) | | FCB (1.) | Bayern Munich (1.) | 55.500 | 0:2 |
| | 21 | Sat, Feb 21, 2004 | Sat, Feb 21, 2004 | | FCB (2.) | Bayern Munich (2.) | | HSV (8.) | Hamburger SV (8.) | 36.000 | 1:0 |
| | Round of 16 | Wed, Dec 3, 2003 | Wed, Dec 3, 2003 | | FCB | Bayern Munich | | HSV | Hamburger SV | 8.000 | 3:0 |
| | 4 | Sun, Aug 24, 2003 | Sun, Aug 24, 2003 | | HSV (15.) | Hamburger SV (15.) | | FCB (3.) | Bayern Munich (3.) | 55.500 | 0:2 |
| | Semi-Finals | Tue, Jul 22, 2003 | Tue, Jul 22, 2003 | | FCB | Bayern Munich | | HSV | Hamburger SV | 11.850 | 4:7 on pens |
| | 20 | Sun, Feb 9, 2003 | Sun, Feb 9, 2003 | | FCB (1.) | Bayern Munich (1.) | | HSV (6.) | Hamburger SV (6.) | 40.000 | 1:1 |
| | 3 | Sat, Aug 24, 2002 | Sat, Aug 24, 2002 | | HSV (5.) | Hamburger SV (5.) | | FCB (4.) | Bayern Munich (4.) | 55.516 | 0:3 |
| | 29 | Sat, Mar 30, 2002 | Sat, Mar 30, 2002 | | HSV (11.) | Hamburger SV (11.) | | FCB (3.) | Bayern Munich (3.) | 55.360 | 0:0 |
| | 12 | Sat, Nov 3, 2001 | Sat, Nov 3, 2001 | | FCB (1.) | Bayern Munich (1.) | | HSV (11.) | Hamburger SV (11.) | 55.000 | 3:0 |
| | 34 | Sat, May 19, 2001 | Sat, May 19, 2001 | | HSV (13.) | Hamburger SV (13.) | | FCB (1.) | Bayern Munich (1.) | 55.280 | 1:1 |
| | 17 | Wed, Dec 13, 2000 | Wed, Dec 13, 2000 | | FCB (5.) | Bayern Munich (5.) | | HSV (9.) | Hamburger SV (9.) | 32.000 | 2:1 |
| | 18 | Sun, Feb 6, 2000 | Sun, Feb 6, 2000 | | HSV (3.) | Hamburger SV (3.) | | FCB (1.) | Bayern Munich (1.) | 53.250 | 0:0 |
| | 1 | Sat, Aug 14, 1999 | Sat, Aug 14, 1999 | | FCB (1.) | Bayern Munich (1.) | | HSV (3.) | Hamburger SV (3.) | 63.000 | 2:2 |
| | 22 | Sat, Mar 13, 1999 | Sat, Mar 13, 1999 | | HSV (10.) | Hamburger SV (10.) | | FCB (1.) | Bayern Munich (1.) | 28.600 | 0:2 |
| | 5 | Sun, Sep 20, 1998 | Sun, Sep 20, 1998 | | FCB (1.) | Bayern Munich (1.) | | HSV (3.) | Hamburger SV (3.) | 50.000 | 5:3 |
| | 21 | Sat, Jan 31, 1998 | Sat, Jan 31, 1998 | | FCB (2.) | Bayern Munich (2.) | | HSV (16.) | Hamburger SV (16.) | 44.000 | 3:0 |
| | 4 | Sun, Aug 24, 1997 | Sun, Aug 24, 1997 | | HSV (16.) | Hamburger SV (16.) | | FCB (4.) | Bayern Munich (4.) | 48.449 | 0:2 |
| | 26 | Sat, Apr 5, 1997 | Sat, Apr 5, 1997 | | HSV (12.) | Hamburger SV (12.) | | FCB (1.) | Bayern Munich (1.) | 57.590 | 0:3 |
| | 9 | Sat, Oct 5, 1996 | Sat, Oct 5, 1996 | | FCB (3.) | Bayern Munich (3.) | | HSV (11.) | Hamburger SV (11.) | 63.000 | 2:1 |
| | 18 | Sun, Feb 11, 1996 | Sun, Feb 11, 1996 | | HSV (5.) | Hamburger SV (5.) | | FCB (2.) | Bayern Munich (2.) | 57.000 | 2:1 |
| | 1 | Sat, Aug 12, 1995 | Sat, Aug 12, 1995 | | FCB (2.) | Bayern Munich (2.) | | HSV (5.) | Hamburger SV (5.) | 63.000 | 3:2 |
| | 22 | Sat, Mar 18, 1995 | Sat, Mar 18, 1995 | | HSV (9.) | Hamburger SV (9.) | | FCB (6.) | Bayern Munich (6.) | 60.200 | 1:1 |
| | 5 | Sat, Sep 17, 1994 | Sat, Sep 17, 1994 | | FCB (3.) | Bayern Munich (3.) | | HSV (6.) | Hamburger SV (6.) | 60.000 | 1:1 |
| | 27 | Sun, Mar 27, 1994 | Sun, Mar 27, 1994 | | HSV (3.) | Hamburger SV (3.) | | FCB (1.) | Bayern Munich (1.) | 60.000 | 1:2 |
| | 10 | Sat, Oct 2, 1993 | Sat, Oct 2, 1993 | | FCB (7.) | Bayern Munich (7.) | | HSV (3.) | Hamburger SV (3.) | 63.000 | 4:0 |
| | 23 | Sun, Mar 28, 1993 | Sun, Mar 28, 1993 | | HSV (10.) | Hamburger SV (10.) | | FCB (1.) | Bayern Munich (1.) | 60.500 | 3:1 |
| | 6 | Sat, Sep 5, 1992 | Sat, Sep 5, 1992 | | FCB (1.) | Bayern Munich (1.) | | HSV (13.) | Hamburger SV (13.) | 30.000 | 4:0 |
| | 28 | Sat, Mar 14, 1992 | Sat, Mar 14, 1992 | | FCB (11.) | Bayern Munich (11.) | | HSV (15.) | Hamburger SV (15.) | 20.000 | 2:0 |
| | 9 | Sat, Sep 14, 1991 | Sat, Sep 14, 1991 | | HSV (7.) | Hamburger SV (7.) | | FCB (6.) | Bayern Munich (6.) | 52.400 | 1:0 |
| | 28 | Sun, May 5, 1991 | Sun, May 5, 1991 | | HSV (4.) | Hamburger SV (4.) | | FCB (3.) | Bayern Munich (3.) | 61.000 | 2:3 |
| | 11 | Sat, Oct 20, 1990 | Sat, Oct 20, 1990 | | FCB (3.) | Bayern Munich (3.) | | HSV (11.) | Hamburger SV (11.) | 25.000 | 6:1 |
| | 24 | Sat, Mar 10, 1990 | Sat, Mar 10, 1990 | | HSV (11.) | Hamburger SV (11.) | | FCB (1.) | Bayern Munich (1.) | 32.000 | 0:3 |
| | 7 | Thu, Aug 31, 1989 | Thu, Aug 31, 1989 | | FCB (2.) | Bayern Munich (2.) | | HSV (12.) | Hamburger SV (12.) | 28.000 | 4:0 |
| | 21 | Sat, Mar 11, 1989 | Sat, Mar 11, 1989 | | FCB (1.) | Bayern Munich (1.) | | HSV (3.) | Hamburger SV (3.) | 54.000 | 1:0 |
| | 4 | Sat, Aug 20, 1988 | Sat, Aug 20, 1988 | | HSV (10.) | Hamburger SV (10.) | | FCB (5.) | Bayern Munich (5.) | 35.000 | 0:1 |
| | Quarter-Finals | Tue, Mar 8, 1988 | Tue, Mar 8, 1988 | | HSV | Hamburger SV | | FCB | Bayern Munich | 45.000 | 2:1 |
| | 19 | Sat, Dec 5, 1987 | Sat, Dec 5, 1987 | | HSV (9.) | Hamburger SV (9.) | | FCB (3.) | Bayern Munich (3.) | 36.400 | 2:2 |
| | 2 | Sat, Aug 8, 1987 | Sat, Aug 8, 1987 | | FCB (2.) | Bayern Munich (2.) | | HSV (1.) | Hamburger SV (1.) | 63.000 | 6:0 |
| | Final | Tue, Jul 28, 1987 | Tue, Jul 28, 1987 | | FCB | Bayern Munich | | HSV | Hamburger SV | 22.000 | 2:1 |
| | 22 | Sat, Mar 28, 1987 | Sat, Mar 28, 1987 | | HSV (2.) | Hamburger SV (2.) | | FCB (1.) | Bayern Munich (1.) | 61.418 | 1:2 |
| | 5 | Sat, Sep 6, 1986 | Sat, Sep 6, 1986 | | FCB (3.) | Bayern Munich (3.) | | HSV (2.) | Hamburger SV (2.) | 51.000 | 3:1 |
| | 23 | Sat, Feb 15, 1986 | Sat, Feb 15, 1986 | | HSV (5.) | Hamburger SV (5.) | | FCB (2.) | Bayern Munich (2.) | 43.200 | 0:0 |
| | 6 | Sat, Sep 7, 1985 | Sat, Sep 7, 1985 | | FCB (2.) | Bayern Munich (2.) | | HSV (9.) | Hamburger SV (9.) | 45.000 | 2:0 |
| | 28 | Sat, Apr 20, 1985 | Sat, Apr 20, 1985 | | HSV (4.) | Hamburger SV (4.) | | FCB (1.) | Bayern Munich (1.) | 61.418 | 2:1 |
| | 11 | Sat, Nov 3, 1984 | Sat, Nov 3, 1984 | | FCB (1.) | Bayern Munich (1.) | | HSV (7.) | Hamburger SV (7.) | 70.000 | 1:1 |
| | 31 | Sat, May 5, 1984 | Sat, May 5, 1984 | | HSV (3.) | Hamburger SV (3.) | | FCB (2.) | Bayern Munich (2.) | 60.000 | 2:1 |
| | 14 | Sat, Nov 12, 1983 | Sat, Nov 12, 1983 | | FCB (5.) | Bayern Munich (5.) | | HSV (1.) | Hamburger SV (1.) | 78.000 | 1:0 |
| | 26 | Sat, Mar 26, 1983 | Sat, Mar 26, 1983 | | HSV (1.) | Hamburger SV (1.) | | FCB (2.) | Bayern Munich (2.) | 61.000 | 1:1 |
| | 9 | Sat, Oct 9, 1982 | Sat, Oct 9, 1982 | | FCB (2.) | Bayern Munich (2.) | | HSV (3.) | Hamburger SV (3.) | 72.000 | 2:2 |
| | 29 | Sat, Apr 24, 1982 | Sat, Apr 24, 1982 | | FCB (3.) | Bayern Munich (3.) | | HSV (1.) | Hamburger SV (1.) | 78.000 | 3:4 |
| | 12 | Sat, Oct 31, 1981 | Sat, Oct 31, 1981 | | HSV (5.) | Hamburger SV (5.) | | FCB (3.) | Bayern Munich (3.) | 61.500 | 4:1 |
| | 25 | Sat, Mar 21, 1981 | Sat, Mar 21, 1981 | | HSV (1.) | Hamburger SV (1.) | | FCB (2.) | Bayern Munich (2.) | 61.648 | 2:2 |
| | 8 | Sat, Sep 27, 1980 | Sat, Sep 27, 1980 | | FCB (1.) | Bayern Munich (1.) | | HSV (2.) | Hamburger SV (2.) | 78.000 | 2:1 |
| | 20 | Sat, Feb 2, 1980 | Sat, Feb 2, 1980 | | HSV (1.) | Hamburger SV (1.) | | FCB (2.) | Bayern Munich (2.) | 61.000 | 3:1 |
| | 3 | Tue, Aug 28, 1979 | Tue, Aug 28, 1979 | | FCB (3.) | Bayern Munich (3.) | | HSV (1.) | Hamburger SV (1.) | 77.850 | 1:1 |
| | 34 | Sat, Jun 9, 1979 | Sat, Jun 9, 1979 | | HSV (1.) | Hamburger SV (1.) | | FCB (4.) | Bayern Munich (4.) | 61.300 | 1:2 |
| | 17 | Sat, Dec 16, 1978 | Sat, Dec 16, 1978 | | FCB (5.) | Bayern Munich (5.) | | HSV (2.) | Hamburger SV (2.) | 56.000 | 0:1 |
| | 27 | Sat, Feb 25, 1978 | Sat, Feb 25, 1978 | | FCB (13.) | Bayern Munich (13.) | | HSV (11.) | Hamburger SV (11.) | 23.000 | 2:0 |
| | 10 | Sat, Oct 1, 1977 | Sat, Oct 1, 1977 | | HSV (4.) | Hamburger SV (4.) | | FCB (9.) | Bayern Munich (9.) | 55.000 | 2:2 |
| | 28 | Fri, Apr 1, 1977 | Fri, Apr 1, 1977 | | HSV (7.) | Hamburger SV (7.) | | FCB (6.) | Bayern Munich (6.) | 51.000 | 5:0 |
| | 11 | Sat, Oct 30, 1976 | Sat, Oct 30, 1976 | | FCB (5.) | Bayern Munich (5.) | | HSV (9.) | Hamburger SV (9.) | 35.000 | 6:2 |
| | Second Round | Sat, Oct 16, 1976 | Sat, Oct 16, 1976 | | FCB | Bayern Munich | | HSV | Hamburger SV | 26.000 | 5:1 |
| | semi-finals | Tue, Jun 1, 1976 | Tue, Jun 1, 1976 | | FCB | Bayern Munich | | HSV | Hamburger SV | 55.000 | 0:1 |
| | Semi-Finals | Tue, May 4, 1976 | Tue, May 4, 1976 | | HSV | Hamburger SV | | FCB | Bayern Munich | 52.000 | 2:2 AET |
| | 28 | Sat, Apr 17, 1976 | Sat, Apr 17, 1976 | | HSV (2.) | Hamburger SV (2.) | | FCB (6.) | Bayern Munich (6.) | 62.000 | 0:1 |
| | 11 | Sat, Oct 25, 1975 | Sat, Oct 25, 1975 | | FCB (4.) | Bayern Munich (4.) | | HSV (2.) | Hamburger SV (2.) | 52.000 | 1:0 |
| | 34 | Sat, Jun 14, 1975 | Sat, Jun 14, 1975 | | FCB (10.) | Bayern Munich (10.) | | HSV (4.) | Hamburger SV (4.) | 28.000 | 0:1 |
| | 17 | Sat, Dec 14, 1974 | Sat, Dec 14, 1974 | | HSV (4.) | Hamburger SV (4.) | | FCB (11.) | Bayern Munich (11.) | 57.000 | 1:0 |
| | 32 | Sat, May 4, 1974 | Sat, May 4, 1974 | | HSV (8.) | Hamburger SV (8.) | | FCB (1.) | Bayern Munich (1.) | 55.000 | 0:5 |
| | 15 | Sat, Nov 10, 1973 | Sat, Nov 10, 1973 | | FCB (3.) | Bayern Munich (3.) | | HSV (14.) | Hamburger SV (14.) | 38.000 | 4:1 |
| | 28 | Sat, Apr 7, 1973 | Sat, Apr 7, 1973 | | FCB (1.) | Bayern Munich (1.) | | HSV (13.) | Hamburger SV (13.) | 16.000 | 1:0 |
| | 11 | Sat, Nov 4, 1972 | Sat, Nov 4, 1972 | | HSV (17.) | Hamburger SV (17.) | | FCB (1.) | Bayern Munich (1.) | 34.000 | 0:2 |
| | 30 | Sat, May 6, 1972 | Sat, May 6, 1972 | | FCB (1.) | Bayern Munich (1.) | | HSV (10.) | Hamburger SV (10.) | 23.000 | 4:3 |
| | 13 | Sat, Oct 30, 1971 | Sat, Oct 30, 1971 | | HSV (5.) | Hamburger SV (5.) | | FCB (1.) | Bayern Munich (1.) | 62.000 | 1:4 |
| | 24 | Sat, Mar 13, 1971 | Sat, Mar 13, 1971 | | FCB (2.) | Bayern Munich (2.) | | HSV (7.) | Hamburger SV (7.) | 26.000 | 6:2 |
| | 7 | Wed, Sep 23, 1970 | Wed, Sep 23, 1970 | | HSV (5.) | Hamburger SV (5.) | | FCB (6.) | Bayern Munich (6.) | 42.000 | 1:5 |
| | 32 | Sat, Apr 18, 1970 | Sat, Apr 18, 1970 | | HSV (6.) | Hamburger SV (6.) | | FCB (2.) | Bayern Munich (2.) | 23.000 | 1:3 |
| | 15 | Sat, Dec 6, 1969 | Sat, Dec 6, 1969 | | FCB (3.) | Bayern Munich (3.) | | HSV (5.) | Hamburger SV (5.) | 14.000 | 2:1 |
| | Quarter-Finals | Sat, Apr 5, 1969 | Sat, Apr 5, 1969 | | HSV | Hamburger SV | | FCB | Bayern Munich | 64.500 | 0:2 |
| | 20 | Sat, Jan 25, 1969 | Sat, Jan 25, 1969 | | HSV (6.) | Hamburger SV (6.) | | FCB (1.) | Bayern Munich (1.) | 50.000 | 2:2 |
| | 3 | Sat, Aug 31, 1968 | Sat, Aug 31, 1968 | | FCB (2.) | Bayern Munich (2.) | | HSV (10.) | Hamburger SV (10.) | 16.000 | 5:1 |
| | 24 | Sat, Mar 2, 1968 | Sat, Mar 2, 1968 | | HSV (13.) | Hamburger SV (13.) | | FCB (2.) | Bayern Munich (2.) | 38.000 | 2:1 |
| | 7 | Sat, Sep 23, 1967 | Sat, Sep 23, 1967 | | FCB (8.) | Bayern Munich (8.) | | HSV (16.) | Hamburger SV (16.) | 26.000 | 1:0 |
| | Final | Sat, Jun 10, 1967 | Sat, Jun 10, 1967 | | FCB | Bayern Munich | | HSV | Hamburger SV | 67.000 | 4:0 |
| | 33 | Sat, May 27, 1967 | Sat, May 27, 1967 | | FCB (6.) | Bayern Munich (6.) | | HSV (14.) | Hamburger SV (14.) | 13.000 | 3:1 |
| | 16 | Sat, Dec 10, 1966 | Sat, Dec 10, 1966 | | HSV (3.) | Hamburger SV (3.) | | FCB (4.) | Bayern Munich (4.) | 55.000 | 3:1 |
| | Quarter-Finals | Thu, Apr 7, 1966 | Thu, Apr 7, 1966 | | HSV | Hamburger SV | | FCB | Bayern Munich | 41.000 | 1:2 |
| | 26 | Sat, Mar 19, 1966 | Sat, Mar 19, 1966 | | FCB (3.) | Bayern Munich (3.) | | HSV (8.) | Hamburger SV (8.) | 28.000 | 3:0 |
| | 9 | Wed, Oct 20, 1965 | Wed, Oct 20, 1965 | | HSV (5.) | Hamburger SV (5.) | | FCB (3.) | Bayern Munich (3.) | 71.000 | 0:4 |
| | Semi-Finals | Sun, Jul 22, 1928 | Sun, Jul 22, 1928 | | HSV | Hamburger SV | | FCB | Bayern Munich | | 8:2 |
Overall balance
Matches | | D | | Goals | Avg. attendance |
---|
120 | 74 | 23 | 23 | 283:125 | 50967.11 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmysdX0%3D