Patrice Beaumelle - Manager profile

Publish date: 2024-05-26

Personal Details

Date of birth/Age:Apr 24, 1978 (45)
Place of Birth:Arles  France
Citizenship:France  France
Avg. term as coach:1.06 Years
Coaching Licence:UEFA Pro Licence
Preferred formation:4-3-3 Defending

Stats 23/24

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Morocco15/16 (Feb 16, 2016)18/19 (Jul 31, 2019)-0.00
LOSC Lille15/16 (Jul 1, 2015)15/16 (Nov 23, 2015)-0.00
Ivory Coast14/15 (Aug 5, 2014)14/15 (May 25, 2015)-0.00
Zambia11/12 (Jan 1, 2012)13/14 (Oct 7, 2013)-0.00
USM Alger10/11 (Jan 21, 2011)11/12 (Dec 31, 2011)-0.00
Angola09/10 (Jan 1, 2010)09/10 (Apr 7, 2010)-0.00
Nîmes Olympique05/06 (Jul 1, 2005)07/08 (Jun 30, 2008)-0.00
Montpellier HSC03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)-0.00
Zambia13/14 (Oct 8, 2013)14/15 (Jul 31, 2014)20.00
Morocco U2319/20 (Aug 1, 2019)19/20 (Jan 31, 2020)11.00
Ivory Coast19/20 (Mar 4, 2020)21/22 (Apr 6, 2022)201.75
MC Algiers22/23 (Mar 3, 2023)expected Jun 30, 2024222.00

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpa61vsicnGaalZbCrrHLpZxoqKKks6q4jq2pmqGemr9wf5ByanJno6S%2FtXvPrqWkrJWlv7C%2Fz6KcpQ%3D%3D